Inhemeter DTZ1513 i230 meter
The DTZ1513 Three-Phase Smart Meter offers precision, durability, and flexibility for advanced energy metering applications. Designed for residential, commercial, and utility use, it supports future-ready features such as multi-tariff billing, advanced communication protocols, and robust anti-tamper protection.
Specifications
Reference Voltage | 3x120/208V, 3x240/415V AC (LV) |
Operational voltage | 80%Un-120%Un |
Maximum switching voltage | >440V |
Maximum withstand voltage | Phase-to-Phase / Phase-to-Neutral: 6 kV, 50 Hz Phase-to-Earth: 3 kV, 50 Hz |
Current | 1(1000)A |
Frequency | 50Hz |
Standards | Meets IEC standards: IEC 62052-11, IEC 62053-21, IEC 62053-22, IEC 62053-23, IEC 62029, IEC 61000 series Fully supports interoperability standards such as DLMS and COSEM |
Accuracy Class | Active Energy: Class 1 Reactive Energy: CL 2.0 Impulse: 1,000imp/kWh and 1,000imp/kVarh |
Environment | Operating Temperature: -40℃ - +75℃ Fire-resistant housing meets 960°C glow wire test standards (IEC60695-2-1). Withstands lightning and over-voltage (450V for 48 hours). |
Ingress Protection | IP54 |
Electrostatic discharge (ESD) | Constant discharge: ±8 kV Air discharge: 15kV, IEC 61000-4-2 |
Communication Interface | Built-in infrared and RS485 port, with optional GPRS/3G modem. Compliance with DSML/COSEM |
Relay | Build in |
Measurable Series | Active Power Reactive Power Apparent Power Power Factor Import / export Energy |
Display | LCD (Liquid Crystal Display) - Active energy (kWh) - Reactive energy (kVARh) - Apparent energy (kVAh) - Phase voltages (V) - Phase currents (A) - Power factor (PF) - Frequency (Hz) - Import / export energy - Tariff registers - Relay/load status - Alarms / fault codes |
Tariff | Up to 8 Tariffs i.e: Time of Use Seasonal Tariffs Import/Export Tariff |
Mode | Postpaid only |
