Inhemeter DTZ1513 CT/VT meter
The Inhemeter DTZ1513 CT/VT Connection Smart Meter is a high-precision, multi-functional three-phase meter designed to meet the demands of power plants, substations, large industries, and commercial entities. With its modular design, advanced features, and flexible communication capabilities, it delivers accurate energy measurement and enhances operational efficiency for large-scale energy management.
Specifications
Reference Voltage | 3x230/400V, 3x57.7 |
Operational voltage | 80%Un-120%Un |
Maximum switching voltage | >440V |
Maximum withstand voltage | Phase-to-Phase / Phase-to-Neutral: 6 kV, 50 Hz Phase-to-Earth: 3 kV, 50 Hz |
Current | 1(10)A |
Frequency | 50Hz |
Standards | Meets IEC standards: IEC 62052-11, IEC 62053-21, IEC 62053-22, IEC 62053-23, IEC 62029, IEC 61000 series Fully supports interoperability standards such as DLMS and COSEM |
Accuracy Class | Active Energy: Class 0.2S or 0.5S Reactive Energy: CL 2.0 Impulse: 10,000imp/kWh and 10,000imp/kVarh |
Environment | Operating Temperature: -40℃ - +80℃ Designed to handle high altitudes (<3500m) and harsh conditions. |
Ingress Protection | IP54 |
Electrostatic discharge (ESD) | Constant discharge: ±8 kV Air discharge: 15kV, IEC 61000-4-2 |
Communication Interface | Built-in infrared and RS485 port, with optional GPRS/3G modem. Compliance with DSML/COSEM and IEC 62056 protocols for secure and reliable exchange. |
Measurable Series | Active Power Reactive Power Apparent Power Power Factor Import / export Energy |
Display | LCD (Liquid Crystal Display) - Active energy (kWh) - Reactive energy (kVARh) - Apparent energy (kVAh) - Voltage per phase (V) - Current per phase (A) - Frequency (Hz) - Power factor - Import / Export energy - Date & Time - Tariff registers |
Tariffs | Up to 8 Tariffs i.e: Time of Use Seasonal Tariffs Import/Export Tariff |
Mode | Postpaid only |
