VC1800 Split DIN-Rail Single Phase Prepaid Meter
The VC1800 Split DIN-Rail Single-Phase Prepaid Meter integrates advanced metrological and communication technologies to streamline utility operations and enhance energy management for end users. Its modular design, compliance with global standards, and robust features make it a versatile solution for modern energy metering.
Specifications
Compliance | Meets IEC standards: IEC 62052-11, IEC 62053-21, IEC 62053-23, and IEC 62055-31. Supports interoperability standards such as DLMS and STS |
Nominal Voltage | 230 |
Voltage Range | 0.5Un-1.3Un |
Current | 5(80)A |
Accuracy Class | Active Energy: CL 1.0 (1000imp/kWh) |
Real-time Clock Accuracy | < 0.5s/Day |
Environment | Temperature Range: -40℃ - +75℃ Humidity: Up to 95% |
Ingress Protection | IP54 |
Communication Interface | Optical port (IEC62056-21), RS485 DLMS (for direct communication through an external Gateway), RF (for the customer interface unit or external data concentrator)RS485 |
Relay | Build in |
Measurable series | Active Power Import Reactive Power Import Active Power Export Reactive Power Export |
Display | LCD (Liquid Crystal Display) - Active energy (kWh) - Reactive energy (optional) - Current and voltage - Power factor - Import/export energy - Remaining prepaid credit - Tariff / time-of-use info - Alerts / error codes |
Tariffs | Up to 8 Tariffs i.e: Time of Use Seasonal Tariffs Import/Export TariffTime of Use Seasonal Tariffs Import/Export Tariff |
Mode | Prepaid (STS) or Postpaid |
