VeryCo VC3000 (Whole current) Three-Phase Prepaid or Postpaid Meter
The VC3000 Three-Phase Prepaid Meter delivers state-of-the-art metrology and communication technologies for efficient, sustainable, and reliable energy management. It is designed to meet the needs of utilities and end-users, providing advanced functionality, flexibility, and operational efficiency.
Specifications
Nominal Voltage | 3x230/400V |
Voltage Range | 0.5Un-1.3Un |
Current | 5(100)A |
Frequency | 50Hz |
Accuracy Class | Active Energy: CL 1.0 1000imp/kWh Reactive Energy: CL 2.0 1000imp/kVarh |
Standard | IEC 62052-11, IEC 62053-21, IEC 62053-23, and IEC 62055-31 standards (mechanical, climatical, electrical, electromechanical and metrological) |
Real-time Clock Accuracy | <3min/Year or <0.5s/Day |
Environment | Temperature Range: -25℃ - +75℃ Humidity: Up to 95% |
Ingress Protection | IP54 |
Communication Interface | Optical port (IEC62056-21), RS485, 4G COSEM DLMS Protocol |
Relay | Build in |
Measurable series | Active Power Reactive Power Apparent Power Power Factor Import / export Energy |
Tariffs | Up to 8 Tariffs i.e: Time of Use Seasonal Tariffs Import/Export Tariff |
Mode | Prepaid (STS) or Postpaid |
Display | LCD (Liquid Crystal Display)Liquid Crystal - Active energy (kWh) - Reactive energy (kVARh) - Apparent energy (kVAh) - Current per phase (A) - Voltage per phase (V) - Power factor (PF) - Import/export energy - Remaining prepaid credit - Tariff / time-of-use info - Alerts / error codes |
