VeryCo VC3100 Three-Phase CT meter
The VC3100 is a new generation of very high precision multi-function three-phase CT/VT or CT Connection smart meter with modular design and used to measure in power plants, high voltage substation, distribution substation, exchange points of transmission line, commercial entities, as well as big and small industries.
Specifications
Reference Voltage | 3x230/400V, 3x57.5 or 110V range 0.5Un-1.3Un |
Operational voltage | 80%Un-120%Un |
Limit of voltage | 60% Un-130%Un |
Maximum switching voltage | >418V |
Maximum withstand voltage | 500V 48 hours, no damages or accuracy deviation after restoration |
Short-time withstand voltage | 600V, 1 minute, no damage or accuracy deviation after restoration |
Current | 1(10)A |
Frequency | 50Hz |
Standards | Meets IEC standards: IEC 62052-11, IEC 62053-21, IEC 62053-23, and IEC 62055-31, IEC 61000-4-4, IEC 61000-4-5 Fully supports interoperability standards such as DLMS and IEC62056 |
Accuracy Class | Active Energy: CL 0.5 1000imp/kWh Reactive Energy: CL 2.0 10000imp/kVarh |
Environment | Operating Temperature: -25℃ - +75℃ Storage Temperature: -40℃ - +90℃ Humidity: average <=95% maximum <=100% non-condensing |
Ingress Protection | IP54 |
Electrostatic discharge (ESD) | Constant discharge: 5kV Air discharge: 15kV, IEC 61000-4-2 |
Communication Interface | Optical port, RS485, 4G modem Compliance with DSML/COSEM and IEC 62056 protocols for secure and reliable exchange. |
Measurable series | Active Power Reactive Power Apparent Power Power Factor Import / export Energy |
Display | LCD (Liquid Crystal Display)Liquid Crystal - Active energy (kWh) - Reactive energy (kVARh) - Apparent energy (kVAh) - Current per phase (A) - Voltage per phase (V) - Power factor (PF) - Import/export energy - Tariff/time-of-use info - Alerts/error codes |
Tariffs | Time of Use |
Mode | Postpaid only |
